1
/
of
2
Emerald iCruise Wheelchair: Comfortable, Adjustable, and Durable Mobility Solution
Emerald iCruise Wheelchair: Comfortable, Adjustable, and Durable Mobility Solution
SKU:11916
Regular price
$309.64 USD
Regular price
Sale price
$309.64 USD
Unit price
/
per
Our Promise:
- ✅ In Stock & Ready To Ship
- ✅ All Orders Are Shipped Within 1-2 Business Days
- ✅ Fast and Free Shipping
- ✅ Quality You Can Trust
- ✅ Shop With Confidence
- ✅ Authorized Dealer
Couldn't load pickup availability
The iCruise Wheelchair is a versatile and reliable mobility solution designed to accommodate a wide range of patient needs. Offering a combination of comfort, adjustability, bariatric, reclining, and durability, the iCruise wheelchair ensures a smooth and supportive experience for users.
Ideal for: Individuals requiring a comfortable, adjustable, bariatric, reclining, and durable wheelchair for everyday mobility. The iCruise wheelchair is suitable for a variety of users in homecare, hospitals, and assisted living settings.
Key Features & Benefits
- Adjustable Seat Height: Dual axle design allows for easy seat height adjustment, transitioning to hemi-level for 16"-20" floor-to-seat height.
- Comfortable Seating: Comfortable vinyl upholstery that is easy to clean and resists mildew. Extra padding enhances user comfort.
- Elevating Legrests: Equipped with pneumatic pistons for infinite elevating positions, providing customizable leg support and comfort. Padded calf pads included.
- Durable Frame: Slide tube, powder-coated silver vein steel frame ensures long-lasting durability and reliability.
- Removable Desk Armrests: Padded, upholstered removable desk armrests offer added comfort and convenience.
- Smooth and Reliable Performance: Precision sealed wheel bearings in front and rear provide smooth, long-lasting performance.
- Safe and Secure: Easy push-to-lock wheel locks ensure user safety and stability.
-
Durable Wheels: Composite handrims with 24" solid urethane tires and 8" x 1" solid PVC front casters provide reliable mobility.
- Different types: Standard, bariatric, and reclining.
Specifications
Item |
Seat Width (in) | Seat Depth (in) | Back Height (in) | Floor to Seat Height(in) | Rear Wheel | Overall Lenght(in) | Overall Width (in) | Overall Height (in) | Overall Folded (in) | Weight Capacity | Wheelchair Weight With Legrests | Wheelchair Weight Without Legrests | Item Shipping Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11916 | 16 | 16 | 18 | 19.5 | 24″ | 45.5 | 24 | 36 | 12 | 300 lb | 44 lb | 37 lb | 39 lb |
11918 | 18 | 16 | 18 | 19.5 | 24″ | 45.5 | 26 | 36 | 12 | 300 lb | 45 lb | 38 lb | 50 lb |
11920 | 20 | 16 | 18 | 19.5 | 24″ | 45.5 | 28 | 36 | 12 | 350 lb | 45 lb | 38 lb | 50 lb |
11922 | 22 | 18 | 18 | 21 | 24″ | 48 | 30 | 36 | 13 | 350 lb | 59 lb | 50 lb | 65 lb |
11924 | 24 | 18 | 18 | 21 | 24″ | 48 | 32 | 36 | 13 | 450 lb | 60 lb | 51 lb | 66 lb |
Item | Seat Width (in) | Seat Depth (in) | Back Height (in) | Floor to Seat Height(in) | Rear Wheel | Overall Lenght(in) | Overall Width (in) | Overall Height (in) | Overall Folded (in) | Weight Capacity | Wheelchair Weight With Legrests | Wheelchair Weight Without Legrests | Item Shipping Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11926 | 26 | 20 | 18″ | 20 | 24″ | 49 | 36 | 35 | 14 | 600 lb | 68 lb | 59 lb | 74 lb |
11928 | 28 | 20 | 18″ | 20 | 24″ | 49 | 38 | 35 | 14 | 600 lb | 69 lb | 60 lb | 75 lb |
11930 | 30 | 20 | 18″ | 20 | 24″ | 49 | 40 | 35 | 14 | 600 lb | 70 lb | 61 lb | 76 lb |
Item # | Seat Width (in) | Seat Depth (in) | Back Height (in) | Floor to Seat Height(in) | Rear Wheel | Overall Lenght(in) | Overall Width (in) | Overall Height (in) | Overall Folded (in) | Weight Capacity | Wheelchair Weight With Legrests | Wheelchair Weight Without Legrests | Item Shipping Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11940 | 16 | 17 | 31 | 20 | 24″ | 48 | 24 | 50 | 12 | 250 lb | 53 lb | 45 lb | 60 lb |
11942 | 18 | 17 | 31 | 20 | 24″ | 48 | 26 | 50 | 12 | 250 lb | 54 lb | 46 lb | 61 lb |
11944 | 20 | 17 | 31 | 20 | 24″ | 48 | 28 | 50 | 12 | 250 lb | 58 lb | 48 lb | 63 lb |
11946 | 22 | 17 | 31 | 20 | 24″ | 48 | 30 | 50 | 12 | 350 lb | 58 lb | 50 lb | 65 lb |
Share






