AltimateMedical ActiveAid 720 Bariatric Rehab Shower/Commode Chair
AltimateMedical ActiveAid 720 Bariatric Rehab Shower/Commode Chair
SKU:PKG410
Our Promise:
- ✅ In Stock & Ready To Ship
- ✅ All Orders Are Shipped Within 1-2 Business Days
- ✅ Fast and Free Shipping
- ✅ Quality You Can Trust
- ✅ Shop With Confidence
- ✅ Authorized Dealer
Couldn't load pickup availability
The AltimateMedical ActiveAid 720 Bariatric Rehab Shower/Commode Chair is designed to meet the unique needs of bariatric patients in rehabilitation, long-term care, or home settings. Its robust, low-maintenance stainless steel frame provides exceptional strength and durability, supporting up to 600 pounds.
New and Notable Features:
- Upgraded stainless steel frame for enhanced stability and longevity.
- Expanded range of six seat and frame sizes, available in 20", 22", 24", 26", 28", and 30" widths, ensuring a proper fit for a wider range of users.
-
Three new mobility options, including updated wheel selections, to improve maneuverability and customization.
- Enhanced seat options, including new designs and materials, for increased comfort and support.
- New leg rest options to accommodate individual needs and preferences.
- Expanded selection of support and positioning accessories for personalized comfort and safety.
The ActiveAid 720 offers six frame widths, increasing in two-inch increments from 20" to 30", allowing for precise sizing. Users can choose from various Ensolite® seat options, including a race-track oval opening, a front/rear opening, or a solid seat. The frame is powder-coated for added durability and is available in both white and black. The AltimateMedical 720 Bariatric Rehab Shower/Commode Chair provides a safe, comfortable, and adaptable solution for bariatric individuals requiring assistance with bathing and toileting.
Specifications
Seat Width | 20″ | 22″ | 24″ | 26″ | 28″ | 30″ |
Weight Capacity | 600lbs. | 600lbs. | 600lbs. | 600lbs. | 600lbs. | 600lbs. |
Width between Arm Rests Flip-Up with Pad | 20″ | 22″ | 24″ | 26″ | 28″ | 30″ |
Width between Arm Rests – Arm Troughs | 18″ | 20″ | 22″ | 24″ | 26″ | 28″ |
Seat Depth |
20″ | 20″ |
20″ |
20″ | 20″ | 20″ |
Seat Height From Floor to Top of Seat | Front to Back 20″ Wheels – 22.5″ – 22″ 6″ Rear Casters – 22.5″ – 22″ |
Front to Back 20″ Wheels – 22.5″ – 22″ 6″ Rear Casters – 22.5″ – 22″ |
Front to Back 20″ Wheels – 22.5″ – 22″ 6″ Rear Casters – 22.5″ – 22″ |
Front to Back 20″ Wheels – 22.5″ – 22″ 6″ Rear Casters – 22.5″ – 22″ |
Front to Back 20″ Wheels – 22.5″ – 22″ 6″ Rear Casters – 22.5″ – 22″ |
Front to Back 20″ Wheels – 22.5″ – 22″ 6″ Rear Casters – 22.5″ – 22″ |
Usable Seat Depth w/Solid Back | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ |
Leg Rest Range – Gooseneck | 13.5″ – 21″ | 13.5″ – 21″ | 13.5″ – 21″ | 13.5″ – 21″ | 13.5″ – 21″ | 13.5″ – 21″ |
Leg Rest Range – Gooseneck w/ Padded Footplate | 12.25″ – 19.75″ | 12.25″ – 19.75″ | 12.25″ – 19.75″ | 12.25″ – 19.75″ | 12.25″ – 19.75″ | 12.25″ – 19.75″ |
Leg Rest Range – Elevating (Up) | 16″ – 23″ | 16″ – 23″ | 16″ – 23″ | 16″ – 23″ | 16″ – 23″ | 16″ – 23″ |
Leg Rest Range – Elevating (Up) w/ Padded Footplate | 14.75″ – 21.75″ | 14.75″ – 21.75″ | 14.75″ – 21.75″ | 14.75″ – 21.75″ | 14.75″ – 21.75″ | 14.75″ – 21.75″ |
Leg Rest Range – Elevating (Down) | 16.75″ – 23.75″ | 16.75″ – 23.75″ | 16.75″ – 23.75″ | 16.75″ – 23.75″ | 16.75″ – 23.75″ | 16.75″ – 23.75″ |
Leg Rest Range – Elevating (Down) w/ Padded Footplate | 15.5″ – 22.5″ | 15.5″ – 22.5″ | 15.5″ – 22.5″ | 15.5″ – 22.5″ | 15.5″ – 22.5″ | 15.5″ – 22.5″ |
Leg Rest Range – One-Piece Footplate | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ |
Leg Rest Range – Padded Footplate | Subtract 1.25″ From Above Dimensions | Subtract 1.25″ From Above Dimensions | Subtract 1.25″ From Above Dimensions | Subtract 1.25″ From Above Dimensions | Subtract 1.25″ From Above Dimensions | |
Arm Height from Top of Seat – Flip Up w/Pad | 7.5″ | 7.5″ | 7.5″ | 7.5″ | 7.5″ | 7.5″ |
Arm Height from Top of Seat – Arm Troughs | 7.75″ | 7.75″ | 7.75″ | 7.75″ | 7.75″ | 7.75″ |
Back Height from Top of Seat | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ |
Gap Between Top of Seat and Bottom of Back | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ |
Seat to Back Angle | 12° | 12° | 12° | 12° | 12° | 12° |
Under Seat Height Clearance | 18.5″ | 18.5″ | 18.5″ | 18.5″ | 18.5″ | 18.5″ |
Under Seat Width Clearance | 16″ | 17″ | 18″ | 20″ | 22″ | 24″ |
Overall Width w/ 20″ Wheels | 28.5″ | 30.5″ | 32.5″ | 34.5″ | 36.5″ | 38.5″ |
Overall Width w/ 6″ Rear Casters & Std. Arms | 24.25″ | 26.25″ | 28.25″ | 30.25″ | 32.25″ | 34.25″ |
Overall Width w/ 6″ Rear Casters & Arm Troughs | 27.5″ | 29.5″ | 31.5″ | 33.5″ | 35.5″ | 37.5″ |
Overall Min Length w/ 6″ Rear Casters | 41.5″ |
41.5″ | 41.5″ | 41.5″ | 41.5″ | 41.5″ |
Overall Min Length w/ 20″ Rear Wheels | 42″ |
42″ | 42″ | 42″ | 42″ | 42″ |
Back of Unit to Start of Commode Opening with 20″ Wheels | 13.75″ | 13.75″ | 13.75″ | 13.75″ | 13.75″ | 13.75″ |
Back of Unit to Start of Commode Opening with 6″ Rear Casters | 13.25″ | 13.25″ | 13.25″ | 13.25″ | 13.25″ | 13.25″ |
Seat Used to Generate Specifications | #61111 | 30″ x 20″ x 2.5″ Thick |
Share




